SOLVENT VINYL WHITE GLOSS ECONOMY
| Film: | 80 micron gloss white monomeric calendered vinyl |
| Adhesive: | permanent, acrylic based |
| Backing paper: | PEK release paper: 120 g/m2 |
| Outdoor Durability: | 1 year |
Specification
Application
Downloads
Specification
| Caliper, facefilm | ISO 534 | 80μm ± 10% |
| Weight, liner | ISO 536 | 120μm ± 10% |
| Gloss at 60 deg. | DIN 67530 | 50 |
| Dimensional stability | DIN 30646 | £≤ 1 mm |
| Adhesion, initial | FINAT FTM-1,SS | 300 N/m |
| Adhesion, ultimate | FINAT FTM-1,SS | 400 N/m |
| Length Tolerance | standard length + (0-200 mm) | |
| Width Tolerance | standard width +/- 5mm | |
| Flamability | Self extinguishing | |
| Shelf Life | up to 2 years stored at 22°C |
Application
| Applications: | short term point of sale advertising, temporary murals for renovations, bottle labels and other short term labels |
| Minimum application temperature | 0°C |
| Temperature range | -40°C ~ +100°C |
Downloads
• Digimac Solvent Vinyl White Gloss Economy » Download PDF
